Home » Products » DuraGal » DuraGal® Clear RHS and SHS Galvanized – Structural Tube

DuraGal® Clear RHS and SHS Galvanized – Structural Tube

Overview

DuraGal® Clear RHS and SHS Galvanized Steel

Steelforce Express stocks DuraGal® Clear RHS (rectangular hollow section) and DuraGal® Clear SHS (square hollow section) galvanized steel products.

DuraGal® Clear RHS and DuraGal® Clear SHS supplied by Steelforce Express are high-strength cold formed hollow steel sections that are hot dip galvanized to AS/NZS 4792 and have a minimum average coating mass of 100 grams per square metre applied to the interior and exterior of the sections.

DuraGal® Clear sections are also prepared with a non-chromate passivation treatment which, when combined with appropriate pre-treatments, passes the permeability test specified in AS 4506.

All DuraGal® Clear sections are available as C450PLUS structural tube. C450PLUS structural tube achieves the highest strength grade, C450L0, of AS/NZS 1163, while maintaining the elongation and formability of C350L0, providing no loss of ductility or workability.

Typical Uses

  • Engineering construction
  • Residential construction
  • Non-residential construction
  • Mining investment
  • Transport and storage
  • Manufacturing
  • Agriculture

Features

  • 100 grams per square metre minimum average coating mass (internally and externally)
  • Non-chromate passivation treatment
  • Available as C450PLUS structural tube

Relevant Standards

  • AS/NZS 1163: Cold-formed structural steel hollow sections
  • AS/NZS 4792: Hot-dip galvanized (zinc) coatings on ferrous hollow sections, applied by a continuous or a specialized process
  • AS 4506: Metal finishing—Thermoset powder coatings
Specifications
DuraGal Clear Galvanized Steel
50 x 25 x 1.6 P,S 1.75 571
50 x 25 x 2.0 P,S 2.15 465
50 x 25 x 2.5 P,S 2.62 382
50 x 25 x 3.0 P,S 3.07 326
65 x 35 x 2.0 P,S 2.93 341
65 x 35 x 2.5 P,S 3.60 278
65 x 35 x 3.0 P,S 4.25 236
65 x 35 x 4.0 P, S 5.35 187
75 x 25 x 1.6 P,S 2.38 420
75 x 25 x 2.0 P,S 2.93 341
75 x 25 x 2.5 P,S 3.60 278
75 x 50 x 1.6 P,S,C,Z 3.01 332
75 x 50 x 2.0 P,S 3.72 269
75 x 50 x 2.5 P,S 4.58 218
75 x 50 x 3.0 P,S 5.42 184
75 x 50 x 4.0 P,S 6.92 145
75 x 50 x 5.0 P,S 8.35 120
75 x 50 x 6.0 P 9.67 103
100 x 50 x 1.6 P,S,C,Z 3.64 275
100 x 50 x 2.0 P,S,C,Z 4.50 222
100 x 50 x 2.5 P,S 5.56 180
100 x 50 x 3.0 P,S 6.60 152
100 x 50 x 3.5 P,S 7.53 133
100 x 50 x4.0 P,S 8.49 118
100 x 50 x 5.0 P,S 10.3 96.9
100 x 50 x 6.0 P 12.0 83.1
102 x 76 x 3.5 P, S 9.07 110
102 x 76 x 5.0 P, S 12.5 79.9
102 x 76 x 6.0 P, S 14.7 68.2
125 x 75 x 2.0 P 6.07 165
125 x 75 x 2.5 P,S 7.53 133
125 x 75 x 3.0 P,S 8.96 112
125 x 75 x 4.0 P,S 11.6 86.0
125 x 75 x 5.0 P,S 14.2 70.2
125 x 75 x 6.0 P 16.7 59.7
127 x 51 x 3.5 P 9.07 110
127 x 51 x 5.0 P 12.5 79.9
127 x 51 x 6.0 P 14.7 68.2
Telescoping SHS
Female (Outer) Nominal Clearance Male (Inner)
d (mm) b (mm) t (mm) Top (mm) Side (mm) d (mm) b (mm)
20 20 1.6 1.8 1.8
25 25 1.6 1.8 1.8 20 20
25 25 2 1 1 20 20
25 25 2.5 0 0 20 20
30 30 1.6 1.8 1.8 25 25
30 30 2 1 1 25 25
35 35 1.6 1.8 1.8 30 30
35 35 2 1 1 30 30
35 35 2.5 0 0 30 30
35 35 3 4 4 25 25
40 40 1.6 1.8 1.8 35 35
40 40 2 1 1 35 35
40 40 2.5 0 0 35 35
40 40 3 4 4 30 30
40 40 4 2 2 30 30
50 50 1.6 6.8 6.8 40 40
50 50 2 6 6 40 40
50 50 2.5 5 5 40 40
50 50 3 4 4 40 40
50 50 4 2 2 40 40
50 50 5 0 0 40 40
65 65 1.6 11.8 11.8 50 50
65 65 2 11 11 50 50
65 65 2.5 10 10 50 50
65 65 3 9 9 50 50
65 65 4 7 7 50 50
65 65 5 5 5 50 50
65 65 6 3 3 50 50
75 75 2 6 6 65 65
75 75 2.5 5 5 65 65
75 75 3 4 4 65 65
75 75 3.5 3 3 65 65
75 75 4 2 2 65 65
75 75 5 0 0 65 65
75 75 6 13 13 50 50
89 89 3.5 7 7 75 75
89 89 5 4 4 75 75
89 89 6 2 2 75 75
90 90 2 11 11 75 75
90 90 2.5 10 10 75 75
100 100 2 7.1 7.1 89 89
100 100 2.5 6.1 6.1 89 89
100 100 3 5.1 5.1 89 89
100 100 4 3.1 3.1 89 89
100 100 5 1.1 1.1 89 89
100 100 6 13 13 75 75
100 100 9 7 7 75 75
125 125 4 17 17 100 100
125 125 5 15 15 100
Telescoping SHS (cont.)
Female (Outer) Nominal Clearance Male (Inner)
d (mm) b(mm) t(mm) Top (mm) Side (mm) d (mm) b (mm)
125 125 6 13 13 100 100
125 125 9 7 7 100 100
150 150 5 15 15 125 125
150 150 6 13 13 125 125
150 150 9 7 7 125 125
200 200 5 40 40 150 150
200 200 6 38 38 150 150
200 200 9 32 32 150 150
250 250 6 38 38 200 200
250 250 9 32 32 200 200
Telescoping RHS
Female (Outer) Nominal Clearance Male (Inner)
d (mm) b(mm) t(mm) Top (mm) Side (mm) d (mm) b (mm)
50 20 1.6
50 20 2
50 20 2.5
50 20 3
50 25 1.6
50 25 2
50 25 2.5
50 25 3
65 35 2 11 6 50 25
65 35 2.5 10 5 50 25
65 35 3 9 4 50 25
65 35 4 7 2 50 25
75 25 1.6 21.8 1.8 50 20
75 25 2 21 1 50 20
75 25 2.5 20 0 50 20
75 50 1.6 6.8 11.8 65 35
75 50 2 6 11 65 35
75 50 2.5 5 10 65 35
75 50 3 4 9 65 35
75 50 4 2 7 65 35
75 50 5 0 5 65 35
75 50 6 13 13 50 25
100 50 1.6 20.8 20.8 76 38
100 50 2 20 20 76 38
100 50 2.5 19 19 76 38
100 50 3 18 18 76 38
100 50 3.5 17 17 76 38
100 50 4 16 16 76 38
100 50 5 14 14 76 38
100 50 6 12 12 76 38
125 75 2 21 21 100 50
125 75 2.5 20 20 100 50
125 75 3 19 19 100 50
125 75 4 17 17 100 50
125 75 5 15 15 100 50
125 75 6 13 13 100 50
200 100 4 40 40 152 76
200 100 5 38 38 152 76
200 100 6 36 36 152 76
200 100 9 30 30 152 76
250 150 5 40 40 200 100
250 150 6 38 38 200 100
250 150 9 32 32 200 100